Поколение | Модификация |
---|---|
JUMPER | RELAY Bus | 2.2 HDi 100 |
JUMPER | RELAY Bus | 2.2 HDi 110 |
JUMPER | RELAY Bus | 2.2 HDi 120 |
JUMPER | RELAY Bus | 2.2 HDi 130 |
JUMPER | RELAY Bus | 2.2 HDi 150 |
JUMPER | RELAY Platform/Chassis | 2.2 HDi 100 |
JUMPER | RELAY Platform/Chassis | 2.2 HDi 110 |
JUMPER | RELAY Platform/Chassis | 2.2 HDi 120 |
JUMPER | RELAY Platform/Chassis | 2.2 HDi 130 |
JUMPER | RELAY Platform/Chassis | 2.2 HDi 150 |
JUMPER | RELAY Van | 2.2 HDi 100 |
JUMPER | RELAY Van | 2.2 HDi 110 |
JUMPER | RELAY Van | 2.2 HDi 120 |
JUMPER | RELAY Van | 2.2 HDi 130 |
JUMPER | RELAY Van | 2.2 HDi 150 |
Поколение | Модификация |
---|---|
BERLINGO I (M_) | 1.1 i |
BERLINGO I (M_) | 1.4 i |
BERLINGO I (M_) | 1.4 i Bivalent |
BERLINGO I (M_) | 1.6 16V ( |
BERLINGO I (M_) | 1.4 bivalent |
BERLINGO II (B9) | 1.6 BlueHDi 120 |
BERLINGO II (B9) | 1.6 HDi |
BERLINGO II (B9) | 1.6 VTi |
BERLINGO II (B9) | 1.6 VTi 120 |
BERLINGO II (B9) | 1.6 VTi 95 |
BERLINGO II (B9) | 1.6 ( |
Поколение | Модификация |
---|---|
C3 I (FC_) | 1.1 i |
C3 I (FC_) | 1.4 16V |
C3 I (FC_) | 1.4 16V HDi |
C3 I (FC_) | 1.4 i |
C3 I (FC_) | 1.4 i Bivalent |
C3 I (FC_) | 1.6 16V ( |
C3 I (FC_, FN_) | 1.1 i |
C3 I (FC_, FN_) | 1.1 LPG |
C3 I (FC_, FN_) | 1.4 16V |
C3 I (FC_, FN_) | 1.4 16V HDi |
C3 I (FC_, FN_) | 1.4 i |
C3 I (FC_, FN_) | 1.4 i Bivalent |
C3 I (FC_, FN_) | 1.6 16V ( |
C3 II (SC_) | 1.1 i |
C3 II (SC_) | 1.4 VTi 95 |
C3 II (SC_) | 1.6 VTi 120 |
C3 II (SC_) | 1.4 LPG |
C3 II (SC_) | 1.4 VTi |
C3 II (SC_) | 1.6 HDi |
C3 II (SC_) | 1.4 |
C3 III (SX) | 1.6 VTi |
C3 Pluriel (HB_) | 1.4 |
C3 Pluriel (HB_) | 1.6 ( |
Поколение | Модификация |
---|---|
C3 Picasso (SH_) | 1.4 VTi 95 |
C3 Picasso (SH_) | 1.4 VTi 95 LPG |
C3 Picasso (SH_) | 1.6 HDi |
C3 Picasso (SH_) | 1.6 VTi |
C3 Picasso (SH_) | 1.6 VTi 120 |
Поколение | Модификация |
---|---|
C4 Coupe (LA_) | 1.4 16V |
C4 Coupe (LA_) | 1.6 16V ( |
C4 Coupe (LA_) | 1.6 HDi |
C4 Coupe (LA_) | 1.6 THP 150 |
C4 Coupe (LA_) | 1.6 VTi 120 |
C4 Coupe (LA_) | 2.0 16V |
C4 Coupe (LA_) | 2.0 HDi |
C4 Coupe (LA_) | 2.0 VTR |
C4 I (LC_) | 1.4 16V |
C4 I (LC_) | 1.6 16V ( |
C4 I (LC_) | 1.6 16V Bio-Flex |
C4 I (LC_) | 1.6 HDi |
C4 I (LC_) | 1.6 THP 140 |
C4 I (LC_) | 1.6 THP 150 |
C4 I (LC_) | 1.6 VTi 120 |
C4 I (LC_) | 2.0 16V |
C4 I (LC_) | 2.0 HDi |
C4 II (NC_) | 1.4 VTi 95 |
C4 II (NC_) | 1.6 BlueHDi 120 |
C4 II (NC_) | 1.6 THP 155 |
C4 II (NC_) | 1.6 VTi 120 |
C4 II (NC_) | 1.6 VTi 120 LPG |
C4 II (NC_) | 2.0 HDi |
Поколение | Модификация |
---|---|
C4 Grand Picasso I (UA_) | 2.0 i 16V |
C4 Grand Picasso I (UA_) | 1.6 16V ( |
C4 Grand Picasso I (UA_) | 1.6 HDi |
C4 Grand Picasso I (UA_) | 1.6 THP 155 |
C4 Grand Picasso I (UA_) | 1.6 VTi |
C4 Grand Picasso I (UA_) | 1.6 VTi 120 |
C4 Grand Picasso I (UA_) | 1.8 i 16V |
C4 Grand Picasso I (UA_) | 2.0 HDi 138 |
C4 Grand Picasso I (UA_) | 2.0 HDi 150 |
C4 Grand Picasso I (UA_) | 2.0 HDi 165 |
C4 Grand Picasso II (DA_, DE_) | 1.6 BlueHDi 120 |
C4 Grand Picasso II (DA_, DE_) | 1.6 HDi |
C4 Grand Picasso II (DA_, DE_) | 1.6 THP 150 |
C4 Grand Picasso II (DA_, DE_) | 1.6 THP 155 |
C4 Grand Picasso II (DA_, DE_) | 1.6 THP 165 |
C4 Grand Picasso II (DA_, DE_) | 1.6 VTi 120 |
Поколение | Модификация |
---|---|
C4 Picasso I MPV (UD_) | 1.6 16V ( |
C4 Picasso I MPV (UD_) | 1.6 HDi |
C4 Picasso I MPV (UD_) | 1.6 THP 140 |
C4 Picasso I MPV (UD_) | 1.6 THP 155 |
C4 Picasso I MPV (UD_) | 1.6 VTi 120 |
C4 Picasso I MPV (UD_) | 1.8 i 16V |
C4 Picasso I MPV (UD_) | 2.0 HDi 138 |
C4 Picasso I MPV (UD_) | 2.0 HDi 150 |
C4 Picasso I MPV (UD_) | 2.0 HDi 165 |
C4 Picasso I MPV (UD_) | 2.0 i 16V |
C4 Picasso II | 1.6 BlueHDi 120 |
C4 Picasso II | 1.6 HDi |
C4 Picasso II | 1.6 THP 150 |
C4 Picasso II | 1.6 THP 155 |
C4 Picasso II | 1.6 THP 165 |
C4 Picasso II | 1.6 VTi 120 |
Поколение | Модификация |
---|---|
C5 II (RC_) | 2.0 16V |
C5 II (RC_) | 1.8 16V |
C5 II (RC_) | 2.0 HDi |
C5 II (RC_) | 2.2 HDi |
C5 II (RC_) | 1.6 HDi |
C5 II Break (RE_) | 2.0 16V |
C5 II Break (RE_) | 1.8 16V |
C5 II Break (RE_) | 2.0 HDi |
C5 II Break (RE_) | 2.2 HDi |
C5 II Break (RE_) | 1.6 HDi |
C5 III (RD_) | 1.6 THP 150 |
C5 III (RD_) | 1.6 THP 155 |
C5 III (RD_) | 1.6 VTi 120 |
C5 III (RD_) | 1.8 16V |
C5 III (RD_) | 2.0 16V |
C5 III (RD_) | 2.0 HDi |
C5 III (RD_) | 2.0 HDi 140 |
C5 III (RD_) | 2.0 HDi 150 |
C5 III (RD_) | 2.0 HDi 165 |
C5 III (RD_) | 2.2 HDi |
C5 III (RD_) | 2.2 HDi 200 |
C5 III Break (RW_) | 1.6 THP 150 |
C5 III Break (RW_) | 1.6 THP 155 |
C5 III Break (RW_) | 1.6 VTi 120 |
C5 III Break (RW_) | 1.8 16V |
C5 III Break (RW_) | 2.0 16V |
C5 III Break (RW_) | 2.0 HDi |
C5 III Break (RW_) | 2.0 HDi 140 |
C5 III Break (RW_) | 2.0 HDi 150 |
C5 III Break (RW_) | 2.0 HDi 165 |
C5 III Break (RW_) | 2.2 HDi |
C5 III Break (RW_) | 2.2 HDi 165 |
C5 III Break (RW_) | 2.2 HDi 200 |
C5 AIRCROSS | 1.6 THP 150 |
C5 AIRCROSS | 1.6 THP 165 |
Поколение | Модификация |
---|---|
DS3 (SA_) | 1.4 VTi 95 |
DS3 (SA_) | 1.4 VTi 95 LPG |
DS3 (SA_) | 1.6 Racing |
DS3 (SA_) | 1.6 THP 155 |
DS3 (SA_) | 1.6 VTi 120 |
DS3 (SA_) | 1.4 VTi 98 |
DS3 (SA_) | 1.6 THP 150 |
DS3 (SA_) | 1.6 BlueHDi 120 |
Поколение | Модификация |
---|---|
DS4 (NX_) | 1.6 BlueHDi 120 |
DS4 (NX_) | 1.6 THP 150 |
DS4 (NX_) | 1.6 THP 155 |
DS4 (NX_) | 1.6 THP 160 |
DS4 (NX_) | 1.6 THP 200 |
DS4 (NX_) | 1.6 VTi 120 |
DS4 (NX_) | 2.0 HDi |
DS4 (NX_) | 2.0 HDi 165 |
Поколение | Модификация |
---|---|
DS5 | 1.6 THP 165 Hybrid |
DS5 | 1.6 BlueHDi 120 |
DS5 | 1.6 HDi |
DS5 | 1.6 THP 155 |
DS5 | 1.6 THP 200 |
DS5 | 2.0 HDi 135 |
DS5 | 2.0 HDi 165 |
DS5 | 1.6 THP 150 |
Поколение | Модификация |
---|---|
XSARA (N1) | 1.4 i |
XSARA (N1) | 1.6 16V ( |
XSARA (N1) | 1.8 i 16V |
XSARA (N1) | 2.0 16V |
XSARA Break (N2) | 1.4 i |
XSARA Break (N2) | 1.8 i 16V |
XSARA Break (N2) | 1.6 16V ( |
XSARA Break (N2) | 2.0 16V |
XSARA универсал (N2) | 1.4 i |
XSARA универсал (N2) | 1.6 16V ( |
XSARA универсал (N2) | 1.8 i 16V |
XSARA хэтчбек (N0) | 1.4 i |
XSARA хэтчбек (N0) | 1.6 16V ( |
XSARA хэтчбек (N0) | 2.0 16V |
XSARA хэтчбек (N0) | 2.0 i 16V |
XSARA хэтчбек (N0) | 1.8 i 16V |
XSARA хэтчбек (N1) | 2.0 16V |
XSARA хэтчбек (N1) | 1.4 i |
XSARA хэтчбек (N1) | 1.6 16V ( |
XSARA хэтчбек (N1) | 1.4 LPG |
XSARA хэтчбек (N1) | 1.8 i 16V |
Поколение | Модификация |
---|---|
XSARA PICASSO (N68) | 2.0 HDi |
XSARA PICASSO (N68) | 1.8 16V |
XSARA PICASSO (N68) | 2.0 16V |
XSARA PICASSO (N68) | 1.6 16V ( |
XSARA PICASSO (N68) | 1.6 Chrono |
XSARA PICASSO (N68) | 1.6 HDi |
XSARA PICASSO (N68) | 1.6 ( |
Поколение | Модификация |
---|---|
C2 (JM_) | 1.4 16V |
C2 (JM_) | 1.6 HDi |
C2 (JM_) | 1.6 VTS |
C2 (JM_) | 1.1 |
C2 (JM_) | 1.4 |
C2 (JM_) | 1.6 ( |
Поколение | Модификация |
---|---|
C-ELYSEE (DD_) | 1.6 VTi 115 |
Поколение | Модификация |
---|---|
C-CROSSER (VU_, VV_) | 2.0 ( |
C-CROSSER (VU_, VV_) | 2.2 HDi |
Поколение | Модификация |
---|---|
JUMPY | DISPATCH Van | 2.0 i ( |
JUMPY | DISPATCH Van | 2.0 HDi 120 |
JUMPY | DISPATCH Van | 2.0 HDi 125 |
JUMPY | DISPATCH Van | 2.0 HDi 140 |
JUMPY | DISPATCH Van | 2.0 HDi 165 |
JUMPY | DISPATCH Van | 2.0 HDi 95 |
JUMPY (VF7) | 2.0 i ( |
JUMPY (VF7) | 2.0 HDi 120 |
JUMPY (VF7) | 2.0 HDi 125 |
JUMPY (VF7) | 2.0 HDi 140 |
JUMPY (VF7) | 2.0 HDi 165 |
JUMPY (VF7) | 2.0 HDi 95 |
Поколение | Модификация |
---|---|
GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 BlueHDi 120 |
GRAND C4 SPACETOURER (3A_, 3E_) | 1.6 THP 165 |
Поколение | Модификация |
---|---|
C6 (TD_) | 2.2 HDi |
Поколение | Модификация |
---|---|
C8 (EA_, EB_) | 2.0 ( |
C8 (EA_, EB_) | 2.0 16V |
C8 (EA_, EB_) | 2.0 HDi |
C8 (EA_, EB_) | 2.0 HDi 135 |
C8 (EA_, EB_) | 2.0 HDi 165 |
C8 (EA_, EB_) | 2.2 HDi |
C8 (EA_, EB_) | 2.2 ( |
Поколение | Модификация |
---|---|
DUCATO (250) | 100 Multijet 2,2 D |
DUCATO (250) | 2.2 D |
Поколение | Модификация |
---|---|
FIORINO фургон/универсал (225) | 1.4 |
Поколение | Модификация |
---|---|
SCUDO II c бортовой платформой (272, 270_) | 2.0 D Multijet |
SCUDO II вэн (272, 270_) | 2.0 D Multijet |
SCUDO II фургон (272, 270_) | 2.0 D Multijet |
SCUDO Bus (270_, 272_) | 2.0 D Multijet |
SCUDO Bus (270_, 272_) | 2.0 D Multijet AWD |
SCUDO Platform/Chassis (270_, 272_) | 2.0 D Multijet |
SCUDO Van (270_, 272_) | 2.0 D Multijet |
SCUDO Van (270_, 272_) | 2.0 D Multijet AWD |
Поколение | Модификация |
---|---|
ULYSSE (179_) | 2.0 ( |
ULYSSE (179_) | 2.0 D Multijet |
ULYSSE (179_) | 2.2 D Multijet |
ULYSSE (179_) | 2.2 JTD |
ULYSSE (179_) | 2.0 JTD |
ULYSSE II (179AX) | 2.0 D Multijet |
ULYSSE II (179AX) | 2.2 D Multijet |
ULYSSE II (179AX) | 2.2 JTD |
ULYSSE II (179AX) | 2.0 ( |
Поколение | Модификация |
---|---|
C-MAX I | 2.0 TDCi |
C-MAX I | 2.0 ( |
C-MAX I | 1.6 ( |
C-MAX (DM2) | 2.0 ( |
C-MAX (DM2) | 2.0 TDCi |
C-MAX (DM2) | 1.6 ( |
C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi |
Поколение | Модификация |
---|---|
FOCUS II | 2.0 ( |
FOCUS II | 2.0 TDCi |
FOCUS II | 1.4 |
FOCUS II | 1.6 ( |
FOCUS II Универсал | 2.0 ( |
FOCUS II Универсал | 2.0 TDCi |
FOCUS II Универсал | 1.4 |
FOCUS II Универсал | 1.6 ( |
FOCUS C-MAX (DM2) | 2.0 TDCi |
FOCUS C-MAX (DM2) | 2.0 ( |
FOCUS C-MAX (DM2) | 1.6 ( |
FOCUS III | 2.0 ( |
FOCUS III | 2.0 TDCi |
FOCUS III Универсал | 2.0 ( |
FOCUS III Универсал | 2.0 TDCi |
Поколение | Модификация |
---|---|
TRANSIT Bus (F_ _) | 2.0 TDCi |
TRANSIT Bus (F_ _) | 2.4 TDCi |
TRANSIT Bus (F_ _) | 2.2 TDCi |
TRANSIT Bus (F_ _) | 2.4 TDCi AWD |
TRANSIT Bus (F_ _) | 3.2 TDCi |
TRANSIT Bus (F_ _) | 2.2 TDCi RWD |
TRANSIT Platform/Chassis (F_ _) | 2.0 TDCi |
TRANSIT Platform/Chassis (F_ _) | 2.4 TDCi |
TRANSIT Platform/Chassis (F_ _) | 2.4 TDCi RWD |
TRANSIT Platform/Chassis (F_ _) | 2.2 TDCi |
TRANSIT Platform/Chassis (F_ _) | 2.4 TDCi AWD |
TRANSIT Platform/Chassis (F_ _) | 3.2 TDCi RWD |
TRANSIT Platform/Chassis (F_ _) | 2.2 TDCi AWD |
TRANSIT Platform/Chassis (F_ _) | 2.2 TDCi RWD |
TRANSIT TOURNEO Bus | 2.2 TDCi |
TRANSIT TOURNEO Bus | 2.0 ( |
TRANSIT TOURNEO Bus | 2.2 ( |
TRANSIT Van (F_ _) | 2.0 TDCi |
TRANSIT Van (F_ _) | 2.4 TDCi |
TRANSIT Van (F_ _) | 2.4 TDCi RWD |
TRANSIT Van (F_ _) | 2.2 TDCi |
TRANSIT Van (F_ _) | 2.4 TDCi AWD |
TRANSIT Van (F_ _) | 3.2 TDCi RWD |
TRANSIT Van (F_ _) | 2.2 TDCi AWD |
TRANSIT Van (F_ _) | 2.2 TDCi RWD |
TRANSIT VI автобус (TT9) | 2.2 TDCi |
TRANSIT VI автобус (TT9) | 2.4 TDCi |
TRANSIT VI автобус (TT9) | 2.4 TDCi AWD |
TRANSIT VI автобус (TT9) | 3.2 TDCi |
TRANSIT VI автобус (TT9) | 2.2 TDCi RWD |
TRANSIT VI фургон (TT9) | 2.2 TDCi |
TRANSIT VI фургон (TT9) | 2.4 TDCi AWD |
TRANSIT VI фургон (TT9) | 2.4 TDCi RWD |
TRANSIT VI фургон (TT9) | 3.2 TDCi RWD |
TRANSIT VI фургон (TT9) | 2.2 TDCi AWD |
TRANSIT VI фургон (TT9) | 2.2 TDCi RWD |
TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi |
TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi |
Поколение | Модификация |
---|---|
GALAXY II (WA6) | 2.0 ( |
GALAXY II (WA6) | 2.0 TDCi |
GALAXY II (WA6) | 2.2 TDCi |
Поколение | Модификация |
---|---|
MONDEO IV (BA7) | 2.0 ( |
MONDEO IV (BA7) | 2.0 TDCi |
MONDEO IV (BA7) | 2.2 TDCi |
MONDEO IV Седан (BA7) | 2.0 ( |
MONDEO IV Седан (BA7) | 2.0 TDCi |
MONDEO IV Седан (BA7) | 2.2 TDCi |
MONDEO IV Универсал (BA7) | 2.0 ( |
MONDEO IV Универсал (BA7) | 2.0 TDCi |
MONDEO IV Универсал (BA7) | 2.2 TDCi |
Поколение | Модификация |
---|---|
S-MAX (WA6) | 2.0 ( |
S-MAX (WA6) | 2.0 TDCi |
S-MAX (WA6) | 2.2 TDCi |
S-MAX I (WA6) | 2.0 ( |
S-MAX I (WA6) | 2.0 TDCi |
S-MAX I (WA6) | 2.2 TDCi |
Поколение | Модификация |
---|---|
KUGA I | 2.0 TDCi |
KUGA I | 2.0 TDCi AWD |
KUGA II (DM2) | 2.0 TDCi |
KUGA II (DM2) | 2.0 TDCi AWD |
Поколение | Модификация |
---|---|
GRAND C-MAX (DXA/CB7, DXA/CEU) | 2.0 TDCi |
Поколение | Модификация |
---|---|
TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi |
Поколение | Модификация |
---|---|
XF I (X250) | 2.0 ( |
XF I (X250) | 2.2 D |
XF SPORTBRAKE (X250) | 2.2 D |
XF I седан (_J05_, CC9) | 2.0 ( |
XF I седан (_J05_, CC9) | 2.2 D |
XF SPORTBRAKE I универсал (CC9) | 2.2 D |
Поколение | Модификация |
---|---|
PHEDRA (179) | 2.0 D Multijet |
PHEDRA (179) | 2.0 JTD |
PHEDRA (179) | 2.2 D Multijet |
PHEDRA (179) | 2.2 JTD |
PHEDRA (179) | 2.0 ( |
Поколение | Модификация |
---|---|
DISCOVERY SPORT (L550) | 2.0 D ( |
DISCOVERY SPORT (L550) | 2.0 D AWD |
DISCOVERY SPORT (L550) | 2.2 D AWD |
Поколение | Модификация |
---|---|
FREELANDER 2 (L359) | 2.2 eD4 |
FREELANDER 2 (L359) | 2.2 SD4 AWD |
FREELANDER 2 (L359) | 2.2 TD4 AWD |
FREELANDER II (FA_) | 2.2 eD4 |
FREELANDER II (FA_) | 2.2 SD4 AWD |
FREELANDER II (FA_) | 2.2 TD4 AWD |
Поколение | Модификация |
---|---|
RANGE ROVER EVOQUE (L538) | 2.0 D ( |
RANGE ROVER EVOQUE (L538) | 2.0 D AWD |
RANGE ROVER EVOQUE (L538) | 2.2 D |
RANGE ROVER EVOQUE (L538) | 2.2 D AWD |
RANGE ROVER EVOQUE (LV) | 2.0 D ( |
RANGE ROVER EVOQUE (LV) | 2.0 D AWD |
RANGE ROVER EVOQUE (LV) | 2.2 D |
RANGE ROVER EVOQUE (LV) | 2.2 D AWD |
Поколение | Модификация |
---|---|
DEFENDER Pick Up (L316) | 2.2 TD4 AWD |
DEFENDER Pick Up (L316) | 2.4 Td4 AWD |
DEFENDER Platform/Chassis (L316) | 2.2 TD4 AWD |
DEFENDER Platform/Chassis (L316) | 2.4 Td4 AWD |
DEFENDER Универсал (L316) | 2.2 TD4 AWD |
DEFENDER Универсал (L316) | 2.4 Td4 AWD |
DEFENDER 110 (LD) | 2.2 TD4 AWD |
DEFENDER 110 (LD) | 2.4 Td4 AWD |
DEFENDER 90 (LD) | 2.2 TD4 AWD |
DEFENDER 90 (LD) | 2.4 Td4 AWD |
DEFENDER пикап (LD_) | 2.2 TD4 AWD |
DEFENDER пикап (LD_) | 2.4 Td4 AWD |
Поколение | Модификация |
---|---|
RANGE ROVER VELAR (L560) | 2.0 D180 TD4 AWD |
Поколение | Модификация |
---|---|
S-CLASS VI седан (W222, V222, X222) | 63 AMG |
Поколение | Модификация |
---|---|
MINI COUNTRYMAN (R60) | Cooper |
MINI COUNTRYMAN (R60) | Cooper ALL4 |
MINI COUNTRYMAN (R60) | Cooper S |
MINI COUNTRYMAN (R60) | Cooper S ALL4 |
MINI COUNTRYMAN (R60) | John Cooper Works ALL4 |
MINI COUNTRYMAN (R60) | One |
MINI COUNTRYMAN I Хэтчбек (R60) | Cooper |
MINI COUNTRYMAN I Хэтчбек (R60) | Cooper ALL4 |
MINI COUNTRYMAN I Хэтчбек (R60) | Cooper S |
MINI COUNTRYMAN I Хэтчбек (R60) | Cooper S ALL4 |
MINI COUNTRYMAN I Хэтчбек (R60) | Cooper S JCW |
MINI COUNTRYMAN I Хэтчбек (R60) | One |
MINI PACEMAN (R61) | Cooper |
MINI PACEMAN (R61) | Cooper ALL4 |
MINI PACEMAN (R61) | Cooper S |
MINI PACEMAN (R61) | Cooper S ALL4 |
MINI PACEMAN (R61) | John Cooper Works |
MINI (R56) | Cooper |
MINI (R56) | Cooper S |
MINI (R56) | Cooper S John Cooper Works |
MINI (R56) | John Cooper Works |
MINI (R56) | John Cooper Works GP |
MINI (R56) | One |
MINI CLUBMAN (R55) | Cooper |
MINI CLUBMAN (R55) | Cooper S |
MINI CLUBMAN (R55) | Cooper S John Cooper Works |
MINI CLUBMAN (R55) | John Cooper Works |
MINI CLUBMAN (R55) | One |
MINI CLUBMAN I универсал (R55) | Cooper |
MINI CLUBMAN I универсал (R55) | Cooper S |
MINI CLUBMAN I универсал (R55) | John Cooper Works |
MINI CLUBMAN I универсал (R55) | One |
MINI CLUBVAN (R55) | Cooper |
MINI CLUBVAN (R55) | One |
MINI COOPER COUPE I (R57) | Cooper |
MINI COOPER COUPE I (R57) | Cooper S |
MINI COOPER COUPE I (R57) | John Cooper Works |
MINI COOPER COUPE I (R57) | One |
MINI COOPER II (R56) | Cooper |
MINI COOPER II (R56) | Cooper S |
MINI COOPER II (R56) | John Cooper Works |
MINI COOPER II (R56) | John Cooper Works GP |
MINI COOPER II (R56) | One |
MINI Coupe (R58) | Cooper |
MINI Coupe (R58) | Cooper S |
MINI Coupe (R58) | Cooper S JCW |
MINI Coupe (R58) | John Cooper Works |
MINI COOPER COUPE II (R58) | Cooper |
MINI COOPER COUPE II (R58) | Cooper S |
MINI COOPER COUPE II (R58) | John Cooper Works |
Поколение | Модификация |
---|---|
OUTLANDER II | 2.0 ( |
OUTLANDER II | 2.2 DI-D |
OUTLANDER II | 2.2 Di-D AWD |
OUTLANDER III | 2.0 ( |
OUTLANDER III | 2.2 DI-D |
OUTLANDER III | 2.2 Di-D AWD |
Поколение | Модификация |
---|---|
GRANDLAND / GRANDLAND X (A18, P1UO) | 1.6 Turbo |
GRANDLAND / GRANDLAND X (A18, P1UO) | 2.0 D ( |
Поколение | Модификация |
---|---|
BOXER Bus | 2.2 HDi 100 |
BOXER Bus | 2.2 HDi 110 |
BOXER Bus | 2.2 HDi 120 |
BOXER Bus | 2.2 HDi 130 |
BOXER Bus | 2.2 HDi 150 |
BOXER Platform/Chassis | 2.2 HDi 100 |
BOXER Platform/Chassis | 2.2 HDi 110 |
BOXER Platform/Chassis | 2.2 HDi 120 |
BOXER Platform/Chassis | 2.2 HDi 130 |
BOXER Platform/Chassis | 2.2 HDi 150 |
BOXER Van | 2.2 HDi 100 |
BOXER Van | 2.2 HDi 110 |
BOXER Van | 2.2 HDi 120 |
BOXER Van | 2.2 HDi 130 |
BOXER Van | 2.2 HDi 130 AWD |
BOXER Van | 2.2 HDi 150 |
Поколение | Модификация |
---|---|
206 Седан | 1.6 16V ( |
206 Седан | 1.4 |
206 Универсал (2E/K) | 1.4 16V |
206 Универсал (2E/K) | 1.6 16V ( |
206 Универсал (2E/K) | 2.0 16V |
206 Универсал (2E/K) | 2.0 HDi |
206 Универсал (2E/K) | 1.1 |
206 Универсал (2E/K) | 1.4 |
206 Универсал универсал (2E/K) | 1.4 16V |
206 Универсал универсал (2E/K) | 1.6 16V ( |
206 Универсал универсал (2E/K) | 2.0 16V |
206 Универсал универсал (2E/K) | 2.0 HDi |
206 Универсал универсал (2E/K) | 1.1 |
206 Универсал универсал (2E/K) | 1.4 |
206 Хэтчбек (2A/C) | 1.1 i |
206 Хэтчбек (2A/C) | 1.4 16V |
206 Хэтчбек (2A/C) | 1.4 i |
206 Хэтчбек (2A/C) | 1.6 16V ( |
206 Хэтчбек (2A/C) | 1.4 LPG |
206+ (2L_, 2M_) | 1.4 i |
206+ (2L_, 2M_) | 1.1 |
206 CC кабрио (2D) | 1.6 16V ( |
Поколение | Модификация |
---|---|
1007 (KM_) | 1.4 16V |
1007 (KM_) | 1.6 16V ( |
1007 (KM_) | 1.6 HDi |
1007 (KM_) | 1.4 |
Поколение | Модификация |
---|---|
2008 I (CU_) | 1.6 VTi |
2008 I (CU_) | 1.6 BlueHDi 120 |
2008 I (CU_) | 1.6 HDi |
Поколение | Модификация |
---|---|
207 (WA_, WC_) | 1.4 16V |
207 (WA_, WC_) | 1.4 BiFuel |
207 (WA_, WC_) | 1.6 16V ( |
207 (WA_, WC_) | 1.6 16V RC |
207 (WA_, WC_) | 1.6 16V Turbo |
207 (WA_, WC_) | 1.6 16V VTi |
207 (WA_, WC_) | 1.6 HDi |
207 (WA_, WC_) | 1.4 |
207 Универсал (WK_) | 1.4 LPG |
207 Универсал (WK_) | 1.4 16V |
207 Универсал (WK_) | 1.6 16V ( |
207 Универсал (WK_) | 1.6 16V RC |
207 Универсал (WK_) | 1.6 16V Turbo |
207 Универсал (WK_) | 1.6 HDi |
207 Универсал (WK_) | 1.4 |
207 Седан | 1.4 |
Поколение | Модификация |
---|---|
3008 MPV (0U_) | 1.6 BlueHDi 120 |
3008 MPV (0U_) | 1.6 HDi |
3008 MPV (0U_) | 1.6 THP |
3008 MPV (0U_) | 1.6 Turbo |
3008 MPV (0U_) | 1.6 VTi |
3008 MPV (0U_) | 2.0 HDi |
3008 MPV (0U_) | 2.0 HDi 150 |
3008 MPV (0U_) | 2.0 HDi Hybrid4 |
3008 SUV (M_) | 1.6 BlueHDi 120 |
3008 SUV (M_) | 1.6 THP 150 |
3008 SUV (M_) | 1.6 THP 165 |
3008 SUV (M_) | Hybrid4 |
Поколение | Модификация |
---|---|
307 (3A/C) | 1.4 16V |
307 (3A/C) | 1.6 16V ( |
307 (3A/C) | 1.6 HDi |
307 (3A/C) | 2.0 16V |
307 (3A/C) | 2.0 HDi 135 |
307 (3A/C) | 1.4 |
307 Break (3E) | 1.4 16V |
307 Break (3E) | 1.6 16V ( |
307 Break (3E) | 1.6 HDi |
307 Break (3E) | 2.0 ( |
307 Break (3E) | 2.0 16V |
307 Break (3E) | 2.0 HDi 135 |
307 Break (3E) | 1.4 |
307 CC кабрио (3B) | 1.6 16V ( |
307 CC кабрио (3B) | 2.0 16V |
307 CC кабрио (3B) | 2.0 HDi 135 |
307 универсал (3E) | 1.4 16V |
307 универсал (3E) | 1.6 16V ( |
307 универсал (3E) | 1.6 HDi |
307 универсал (3E) | 2.0 ( |
307 универсал (3E) | 2.0 16V |
307 универсал (3E) | 2.0 HDi 135 |
307 универсал (3E) | 1.4 |
307 Универсал (3H) | 1.4 16V |
307 Универсал (3H) | 1.6 16V ( |
307 Универсал (3H) | 2.0 16V |
307 Универсал (3H) | 2.0 HDi 135 |
307 Универсал (3H) | 1.4 |
307 Универсал универсал (3H) | 1.4 16V |
307 Универсал универсал (3H) | 1.6 16V ( |
307 Универсал универсал (3H) | 2.0 16V |
307 Универсал универсал (3H) | 2.0 HDi 135 |
307 хэтчбек (3A/C) | 1.4 16V |
307 хэтчбек (3A/C) | 1.6 16V ( |
307 хэтчбек (3A/C) | 1.6 HDi |
307 хэтчбек (3A/C) | 2.0 ( |
