Поколение | Модификация |
---|---|
EPICA (KL1_) | 2.0 ( |
EPICA (KL1_) | 2.0 D ( |
EPICA (KL1_) | 2.5 ( |
Поколение | Модификация |
---|---|
TAHOE (GMT900) | 5.3 AWD |
Поколение | Модификация |
---|---|
JUMPER (230) | 1.9 D |
JUMPER (230) | 1.9 TD |
JUMPER (230) | 1.9 TD AWD |
JUMPER (230) | 2.0 ( |
JUMPER (230) | 2.0 AWD |
JUMPER (230) | 2.0 HDi |
JUMPER (230) | 2.5 D |
JUMPER (230) | 2.5 D AWD |
JUMPER (230) | 2.5 TD |
JUMPER (230) | 2.5 TDI |
JUMPER (230) | 2.5 TDI AWD |
JUMPER (244) | 2.0 ( |
JUMPER (244) | 2.0 bivalent |
JUMPER (244) | 2.0 HDi |
JUMPER (244) | 2.2 HDi |
JUMPER (244, Z_) | 2.0 ( |
JUMPER (244, Z_) | 2.0 bivalent |
JUMPER (244, Z_) | 2.0 HDi |
JUMPER (244, Z_) | 2.2 HDi |
Поколение | Модификация |
---|---|
BERLINGO I (M_) | 1.1 i |
BERLINGO I (M_) | 1.4 i |
BERLINGO I (M_) | 1.4 i Bivalent |
BERLINGO I (M_) | 1.8 i |
BERLINGO I (M_) | 1.8 D |
BERLINGO I (M_) | 1.8 i AWD |
BERLINGO I (M_) | 1.9 D |
BERLINGO I (M_) | 1.9 D 70 |
BERLINGO I (M_) | 1.9 D 70 AWD |
BERLINGO I (M_) | 1.9 D AWD |
BERLINGO I (M_) | 2.0 HDi 90 |
BERLINGO I (M_) | 2.0 HDI 90 AWD |
BERLINGO I (M_) | 2.0 HDi AWD |
BERLINGO II (B9) | 1.2 PureTech 110 |
BERLINGO II (B9) | 1.6 ( |
Поколение | Модификация |
---|---|
C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 110 |
C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 |
C3 II (SC_) | 1.1 i |
C3 II (SC_) | 1.2 THP 110 |
C3 II (SC_) | 1.0 VTi 68 |
C3 II (SC_) | 1.2 VTi 82 |
C3 II (SC_) | 1.4 |
C3 III (SX) | 1.2 THP 110 |
C3 III (SX) | 1.2 VTi 68 |
C3 III (SX) | 1.2 VTi 82 |
Поколение | Модификация |
---|---|
C3 Picasso (SH_) | 1.2 THP 110 |
Поколение | Модификация |
---|---|
C4 Coupe (LA_) | 2.0 16V |
C4 Coupe (LA_) | 2.0 HDi |
C4 I (LC_) | 2.0 16V |
C4 I (LC_) | 2.0 HDi |
C4 II (NC_) | 1.2 THP 110 |
C4 II (NC_) | 1.2 THP 130 |
C4 II (NC_) | 2.0 HDi |
Поколение | Модификация |
---|---|
C4 Grand Picasso II (DA_, DE_) | 1.2 THP 130 |
C4 Grand Picasso II (DA_, DE_) | 2.0 BlueHDi 150 |
Поколение | Модификация |
---|---|
C4 Picasso II | 1.2 THP 110 |
C4 Picasso II | 1.2 THP 130 |
C4 Picasso II | 2.0 BlueHDi 150 |
Поколение | Модификация |
---|---|
C5 I (DC_) | 1.8 16V |
C5 I (DC_) | 2.0 16V |
C5 I (DC_) | 2.0 16V HPi |
C5 I (DC_) | 3.0 V6 |
C5 I (DC_) | 2.0 HDi |
C5 I (DC_) | 2.2 HDi |
C5 I Break (DE_) | 1.8 16V |
C5 I Break (DE_) | 2.0 16V |
C5 I Break (DE_) | 2.0 16V HPi |
C5 I Break (DE_) | 3.0 V6 |
C5 I Break (DE_) | 2.0 HDi |
C5 I Break (DE_) | 2.2 HDi |
C5 II (RC_) | 2.0 16V |
C5 II (RC_) | 1.8 16V |
C5 II (RC_) | 2.0 HDi |
C5 II (RC_) | 2.2 HDi |
C5 II (RC_) | 3.0 V6 |
C5 II Break (RE_) | 2.0 16V |
C5 II Break (RE_) | 1.8 16V |
C5 II Break (RE_) | 2.0 HDi |
C5 II Break (RE_) | 2.2 HDi |
C5 II Break (RE_) | 3.0 V6 |
C5 III (RD_) | 1.8 16V |
C5 III (RD_) | 2.0 16V |
C5 III (RD_) | 3.0 V6 |
C5 III (RD_) | 2.0 HDi |
C5 III (RD_) | 2.0 HDi 150 |
C5 III (RD_) | 2.0 HDi 165 |
C5 III (RD_) | 2.2 HDi |
C5 III (RD_) | 2.0 HDi 180 |
C5 III Break (RW_) | 1.8 16V |
C5 III Break (RW_) | 2.0 16V |
C5 III Break (RW_) | 3.0 V6 |
C5 III Break (RW_) | 2.0 HDi |
C5 III Break (RW_) | 2.0 HDi 150 |
C5 III Break (RW_) | 2.0 HDi 165 |
C5 III Break (RW_) | 2.2 HDi |
C5 III Break (RW_) | 2.0 HDi 180 |
Поколение | Модификация |
---|---|
DS3 (SA_) | 1.2 VTi 82 |
DS3 (SA_) | 1.2 THP 110 |
Поколение | Модификация |
---|---|
DS4 (NX_) | 1.2 THP 130 |
DS4 (NX_) | 2.0 BlueHDi 150 |
DS4 (NX_) | 2.0 BlueHDi 180 |
DS4 (NX_) | 2.0 HDi |
DS4 (NX_) | 2.0 HDi 165 |
Поколение | Модификация |
---|---|
DS5 | 2.0 BlueHDi 150 |
DS5 | 2.0 BlueHDi 180 |
DS5 | 2.0 HDi 165 |
DS5 | 2.0 HDi 165 Hybrid4 AWD |
Поколение | Модификация |
---|---|
XSARA (N1) | 1.4 i |
XSARA (N1) | 1.6 i ( |
XSARA (N1) | 1.8 i |
XSARA (N1) | 1.8 i 16V |
XSARA (N1) | 1.5 D ( |
XSARA (N1) | 1.8 D |
XSARA (N1) | 1.8 i Aut. |
XSARA (N1) | 1.9 D |
XSARA (N1) | 1.9 SD |
XSARA (N1) | 1.9 TD |
XSARA (N1) | 2.0 16V |
XSARA (N1) | 2.0 HDi 109 |
XSARA (N1) | 2.0 HDi 90 |
XSARA Break (N2) | 1.4 i |
XSARA Break (N2) | 1.6 i ( |
XSARA Break (N2) | 1.8 i 16V |
XSARA Break (N2) | 1.5 D ( |
XSARA Break (N2) | 1.8 D |
XSARA Break (N2) | 1.8 i |
XSARA Break (N2) | 1.8 i Aut. |
XSARA Break (N2) | 1.9 D |
XSARA Break (N2) | 1.9 TD |
XSARA Break (N2) | 2.0 16V |
XSARA Break (N2) | 2.0 HDi 109 |
XSARA Break (N2) | 2.0 HDi 90 |
Поколение | Модификация |
---|---|
XSARA PICASSO (N68) | 2.0 HDi |
XSARA PICASSO (N68) | 1.8 16V |
XSARA PICASSO (N68) | 2.0 16V |
XSARA PICASSO (N68) | 1.6 ( |
Поколение | Модификация |
---|---|
C4 CACTUS | 1.2 THP 110 |
C4 CACTUS | 1.2 VTi 75 |
C4 CACTUS | 1.2 VTi 82 |
Поколение | Модификация |
---|---|
C-ELYSEE (DD_) | 1.2 VTi 72 |
C-ELYSEE (DD_) | 1.2 VTi 82 |
Поколение | Модификация |
---|---|
C1 II (PA_, PS_) | 1.0 VTi 68 |
C1 II (PA_, PS_) | 1.2 VTi 82 |
Поколение | Модификация |
---|---|
JUMPY (V_) | 2.0 BlueHDi 150 |
JUMPY (V_) | 2.0 BlueHDi 150 AWD |
JUMPY (V_) | 2.0 BlueHDi 180 |
JUMPY Platform/Chassis (V_) | 2.0 BlueHDi 150 |
JUMPY (U6U) | 2.0 ( |
JUMPY (U6U) | 1.9 D |
JUMPY (U6U) | 1.9 D 70 |
JUMPY (U6U) | 1.9 TD |
JUMPY (U6U) | 2.0 HDi 110 |
JUMPY (U6U) | 2.0 HDi 95 |
JUMPY (U6U) | 2.0 i 16V |
JUMPY (BS_, BT_, BY_, BZ_) | 1.9 D 70 |
JUMPY (BS_, BT_, BY_, BZ_) | 1.9 TD |
JUMPY (BS_, BT_, BY_, BZ_) | 2.0 HDi 110 |
JUMPY (BS_, BT_, BY_, BZ_) | 2.0 HDi 95 |
JUMPY (BS_, BT_, BY_, BZ_) | 2.0 i 16V |
JUMPY (BU_, BV_, BW_, BX_) | 1.9 TD |
JUMPY (BU_, BV_, BW_, BX_) | 2.0 HDi 110 16V |
JUMPY (BU_, BV_, BW_, BX_) | 2.0 HDi 95 |
Поколение | Модификация |
---|---|
C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 |
Поколение | Модификация |
---|---|
GRAND C4 SPACETOURER (3A_, 3E_) | 2.0 BlueHDi 150 |
Поколение | Модификация |
---|---|
C6 (TD_) | 3.0 V6 |
C6 (TD_) | 2.2 HDi |
Поколение | Модификация |
---|---|
C8 (EA_, EB_) | 2.0 ( |
C8 (EA_, EB_) | 3.0 V6 |
C8 (EA_, EB_) | 2.0 16V |
C8 (EA_, EB_) | 2.0 HDi |
C8 (EA_, EB_) | 2.0 HDi 165 |
C8 (EA_, EB_) | 2.2 HDi |
C8 (EA_, EB_) | 2.2 ( |
Поколение | Модификация |
---|---|
SPACETOURER (V_) | 2.0 BlueHDi 150 |
SPACETOURER (V_) | 2.0 BlueHDi 150 AWD |
SPACETOURER (V_) | 2.0 BlueHDi 180 |
Поколение | Модификация |
---|---|
EVASION (22, U6) | 2.0 ( |
EVASION (22, U6) | 2.0 Turbo C.T. |
EVASION (22, U6) | 1.9 TD |
EVASION (22, U6) | 2.0 16V |
EVASION (22, U6) | 2.0 HDi |
EVASION (22, U6) | 2.0 HDI 16V |
EVASION (22, U6) | 2.1 TD |
EVASION (22, U6) | 1.8 ( |
Поколение | Модификация |
---|---|
HIJET Van (S85) | 1.2 D |
HIJET Van (S85) | 1.4 D |
Поколение | Модификация |
---|---|
DUCATO (230) | 1.9 D |
DUCATO (230) | 1.9 TD |
DUCATO (230) | 2.0 ( |
DUCATO (230) | 2.0 AWD |
DUCATO (230) | 2.0 JTD |
DUCATO (230) | 2.0 Panorama |
DUCATO (230) | 2.5 D |
DUCATO (230) | 2.5 D AWD |
DUCATO (230) | 2.5 TD |
DUCATO (230) | 2.5 TDI |
DUCATO (230) | 2.5 TDI AWD |
DUCATO (244) | 2.0 ( |
DUCATO (244) | 2.0 AWD |
DUCATO (244) | 2.0 Bipower |
DUCATO (244) | 2.0 JTD |
Поколение | Модификация |
---|---|
SCUDO Bus (220_) | 2.0 16V |
SCUDO Bus (220_) | 1.9 D |
SCUDO Bus (220_) | 1.9 TD |
SCUDO Bus (220_) | 1.9 TD Eco |
SCUDO Bus (220_) | 2.0 JTD |
SCUDO Bus (220_) | 2.0 JTD 16V |
SCUDO Bus (220_) | 1.6 ( |
SCUDO Platform/Chassis (220_) | 1.9 D |
SCUDO Platform/Chassis (220_) | 1.9 TD |
SCUDO Platform/Chassis (220_) | 2.0 JTD |
SCUDO Platform/Chassis (220_) | 2.0 JTD 16V |
SCUDO Platform/Chassis (220_) | 1.6 ( |
SCUDO Van (220_) | 2.0 ( |
SCUDO Van (220_) | 1.9 D |
SCUDO Van (220_) | 1.9 TD |
SCUDO Van (220_) | 2.0 JTD |
SCUDO Van (220_) | 2.0 JTD 16V |
SCUDO Van (220_) | 1.6 ( |
Поколение | Модификация |
---|---|
ULYSSE (179_) | 2.0 ( |
ULYSSE (179_) | 2.2 JTD |
ULYSSE (179_) | 2.0 JTD |
ULYSSE (179_) | 3.0 |
ULYSSE (220_) | 1.9 TD |
ULYSSE (220_) | 2.0 ( |
ULYSSE (220_) | 2.0 16V |
ULYSSE (220_) | 2.0 JTD |
ULYSSE (220_) | 2.0 JTD 16V |
ULYSSE (220_) | 2.0 Turbo |
ULYSSE (220_) | 2.1 TD |
ULYSSE (220_) | 1.8 ( |
Поколение | Модификация |
---|---|
MICRA (K11) | 1.5 D ( |
Поколение | Модификация |
---|---|
EXPERT Van (222) | 1.9 D |
EXPERT Van (222) | 1.9 D 70 |
EXPERT Van (222) | 1.9 TD |
EXPERT Van (222) | 2.0 ( |
EXPERT Van (222) | 2.0 HDi |
EXPERT Van (222) | 1.6 ( |
EXPERT Van (222) | 1.8 ( |
EXPERT Platform/Chassis (223) | 1.9 D |
EXPERT Platform/Chassis (223) | 1.9 TD |
EXPERT Platform/Chassis (223) | 2.0 HDi |
EXPERT Platform/Chassis (223) | 1.6 ( |
EXPERT Bus (V_) | 2.0 BlueHDi 150 |
EXPERT Van (V_) | 2.0 BlueHDi 150 |
EXPERT Van (V_) | 2.0 BlueHDi 150 AWD |
EXPERT Van (V_) | 2.0 BlueHDi 180 |
EXPERT (224_) | 1.9 D |
EXPERT (224_) | 1.9 TD |
EXPERT (224_) | 2.0 ( |
EXPERT (224_) | 2.0 HDi |
EXPERT (224_) | 2.0 HDI 16V |
EXPERT (224_) | 1.6 ( |
EXPERT (224_) | 1.8 ( |
Поколение | Модификация |
---|---|
CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 |
Поколение | Модификация |
---|---|
ZAFIRA LIFE | 2.0 ( |
ZAFIRA LIFE | 2.0 AWD |
Поколение | Модификация |
---|---|
GRANDLAND / GRANDLAND X (A18, P1UO) | 2.0 D ( |
GRANDLAND / GRANDLAND X (A18, P1UO) | 1.2 |
Поколение | Модификация |
---|---|
BOXER Bus (230P) | 1.9 D |
BOXER Bus (230P) | 1.9 TD |
BOXER Bus (230P) | 1.9 TD AWD |
BOXER Bus (230P) | 2.0 i ( |
BOXER Bus (230P) | 2.0 i AWD |
BOXER Bus (230P) | 2.5 D |
BOXER Bus (230P) | 2.5 D AWD |
BOXER Bus (230P) | 2.5 TD |
BOXER Bus (230P) | 2.5 TDI |
BOXER Bus (230P) | 2.5 TDI AWD |
BOXER Bus (244, Z_) | 2.0 ( |
BOXER Bus (244, Z_) | 2.0 BiFuel |
BOXER Bus (244, Z_) | 2.0 HDi |
BOXER Bus (244, Z_) | 2.2 HDi |
BOXER Platform/Chassis (244) | 2.0 BiFuel |
BOXER Platform/Chassis (244) | 2.0 HDi |
BOXER Platform/Chassis (244) | 2.2 HDi |
BOXER Platform/Chassis (ZCT_) | 1.9 D |
BOXER Platform/Chassis (ZCT_) | 1.9 TD |
BOXER Platform/Chassis (ZCT_) | 2.0 i ( |
BOXER Platform/Chassis (ZCT_) | 2.5 D |
BOXER Platform/Chassis (ZCT_) | 2.5 D AWD |
BOXER Platform/Chassis (ZCT_) | 2.5 TD |
BOXER Platform/Chassis (ZCT_) | 2.5 TDI |
BOXER Platform/Chassis (ZCT_) | 2.5 TDI AWD |
BOXER Van (230L) | 1.9 D |
BOXER Van (230L) | 1.9 DT AWD |
BOXER Van (230L) | 1.9 TD |
BOXER Van (230L) | 2.0 AWD |
BOXER Van (230L) | 2.0 HDi |
BOXER Van (230L) | 2.0 i ( |
BOXER Van (230L) | 2.5 D |
BOXER Van (230L) | 2.5 D AWD |
BOXER Van (230L) | 2.5 TD |
BOXER Van (230L) | 2.5 TDI |
BOXER Van (230L) | 2.5 TDI AWD |
BOXER Van (244) | 2.0 ( |
BOXER Van (244) | 2.0 BiFuel |
BOXER Van (244) | 2.0 HDi |
BOXER Van (244) | 2.2 HDi |
Поколение | Модификация |
---|---|
206 Седан | 1.4 |
206 Универсал (2E/K) | 2.0 16V |
206 Универсал (2E/K) | 2.0 HDi |
206 Универсал (2E/K) | 1.1 |
206 Универсал (2E/K) | 1.4 |
206 Хэтчбек (2A/C) | 1.1 i |
206 Хэтчбек (2A/C) | 1.4 i |
206 Хэтчбек (2A/C) | 1.6 i ( |
206 Хэтчбек (2A/C) | 2.0 RC |
206 Хэтчбек (2A/C) | 2.0 S16 |
206 Хэтчбек (2A/C) | 1.9 D |
206 Хэтчбек (2A/C) | 2.0 HDi 90 |
Поколение | Модификация |
---|---|
2008 I (CU_) | 1.2 THP 110 |
2008 I (CU_) | 1.2 THP 130 |
2008 I (CU_) | 1.2 VTi |
2008 II (U_) | 1.2 PureTech 130 |
Поколение | Модификация |
---|---|
3008 MPV (0U_) | 2.0 HDi |
3008 MPV (0U_) | 2.0 HDi 150 |
3008 MPV (0U_) | 2.0 HDi Hybrid4 |
3008 MPV (0U_) | 1.2 |
3008 SUV (M_) | 1.2 THP |
3008 SUV (M_) | 2.0 BlueHDi 136 |
3008 SUV (M_) | 2.0 BlueHDi 150 |
3008 SUV (M_) | 2.0 BlueHDi 180 |
Поколение | Модификация |
---|---|
307 (3A/C) | 2.0 16V |
307 (3A/C) | 2.0 HDi 110 |
307 (3A/C) | 2.0 HDi 90 |
307 (3A/C) | 1.4 |
307 Break (3E) | 2.0 ( |
307 Break (3E) | 2.0 16V |
307 Break (3E) | 2.0 HDi 110 |
307 Break (3E) | 2.0 HDi 90 |
307 Break (3E) | 1.4 |
307 Универсал (3H) | 2.0 16V |
307 Универсал (3H) | 2.0 HDi 110 |
307 Универсал (3H) | 2.0 HDi 90 |
307 Универсал (3H) | 1.4 |
Поколение | Модификация |
---|---|
308 II хэтчбек | 2.0 BlueHDi 150 |
308 II хэтчбек | 1.2 THP 130 |
308 II хэтчбек | 1.2 VTi 72 |
308 II хэтчбек | 2.0 GT BlueHDi 180 |
308 II хэтчбек | 2.0 GT HDi 180 |
308 II хэтчбек | 1.6 ( |
308 Универсал II универсал | 1.2 THP 110 |
308 Универсал II универсал | 1.2 THP 130 |
308 Универсал II универсал | 2.0 BlueHDi 150 |
308 Универсал II универсал | 2.0 GT HDi 180 |
308 Универсал II универсал | 2.0 BlueHDi 180 |
308 Универсал II универсал | 2.0 GT BlueHDi 180 |
Поколение | Модификация |
---|---|
5008 (0U_, 0E_) | 2.0 HDi |
5008 (0U_, 0E_) | 2.0 HDi 150 |
5008 (0U_, 0E_) | 1.2 |
5008 II (M_) | 2.0 BlueHDi 136 |
5008 II (M_) | 2.0 BlueHDi 150 |
5008 II (M_) | 1.6 ( |
Поколение | Модификация |
---|---|
PARTNER (5_, G_) | 1.4 BiFuel |
PARTNER (5_, G_) | 1.8 D |
PARTNER (5_, G_) | 1.9 D |
PARTNER (5_, G_) | 1.9 D AWD |
PARTNER (5_, G_) | 2.0 HDi |
PARTNER (5_, G_) | 2.0 HDi AWD |
PARTNER (5_, G_) | 1.1 |
PARTNER (5_, G_) | 1.4 |
PARTNER (5_, G_) | 1.8 ( |
PARTNER (5_, G_) | 1.6 ( |
PARTNER ORIGIN Box (G_) | 1.9 D |
PARTNER ORIGIN Box (G_) | 1.4 |
PARTNER ORIGIN Box (G_) | 1.6 ( |
PARTNER Tepee | 1.2 THP |
Поколение | Модификация |
---|---|
208 I (CA_, CC_) | 1.0 |
208 I (CA_, CC_) | 1.2 THP 110 |
208 I (CA_, CC_) | 1.2 VTi 68 |
208 I (CA_, CC_) | 1.2 VTi 82 |
208 I (CA_, CC_) | 1.6 ( |
Поколение | Модификация |
---|---|
301 | 1.2 VTi 72 |
301 | 1.2 VTi 82 |
Поколение | Модификация |
---|---|
306 (7B, N3, N5) | 1.4 SL |
306 (7B, N3, N5) | 2.0 ( |
306 (7B, N3, N5) | 1.6 SR |
306 (7B, N3, N5) | 1.8 ST |
306 (7B, N3, N5) | 2.0 S16 |
306 (7B, N3, N5) | 2.0 ST |
306 (7B, N3, N5) | 1.8 16V |
306 (7B, N3, N5) | 1.9 D |
306 (7B, N3, N5) | 1.9 SLD |
306 (7B, N3, N5) | 1.9 SRDT |
306 (7B, N3, N5) | 2.0 HDi 90 |
306 (7B, N3, N5) | 1.1 |
306 (7B, N3, N5) | 1.6 ( |
306 Хэтчбек (7A, 7C, N3, N5) | 2.0 16V |
306 Хэтчбек (7A, 7C, N3, N5) | 2.0 S16 |
306 Хэтчбек (7A, 7C, N3, N5) | 2.0 XSi |
306 Хэтчбек (7A, 7C, N3, N5) | 1.8 16V |
306 Хэтчбек (7A, 7C, N3, N5) | 1.8 D |
306 Хэтчбек (7A, 7C, N3, N5) | 1.9 D |
306 Хэтчбек (7A, 7C, N3, N5) | 1.9 dT |
306 Хэтчбек (7A, 7C, N3, N5) | 2.0 HDi 90 |
306 Хэтчбек (7A, 7C, N3, N5) | 1.1 |
306 Хэтчбек (7A, 7C, N3, N5) | 1.4 |
306 Хэтчбек (7A, 7C, N3, N5) | 1.6 ( |
306 Хэтчбек (7A, 7C, N3, N5) | 1.8 ( |
306 Break (7E, N3, N5) | 2.0 ( |
306 Break (7E, N3, N5) | 1.8 16V |
306 Break (7E, N3, N5) | 1.9 D |
306 Break (7E, N3, N5) | 1.9 TD |
306 Break (7E, N3, N5) | 2.0 HDi 90 |
306 Break (7E, N3, N5) | 1.4 |
306 Break (7E, N3, N5) | 1.6 ( |
306 Break (7E, N3, N5) | 1.8 ( |
Поколение | Модификация |
---|---|
406 Break (8E/F) | 1.8 16V |
406 Break (8E/F) | 2.0 16V |
406 Break (8E/F) | 2.0 Turbo |
406 Break (8E/F) | 3.0 24V |
406 Break (8E/F) | 3.0 V6 |
406 Break (8E/F) | 1.9 D |
406 Break (8E/F) | 1.9 TD |
406 Break (8E/F) | 2.0 16V HPi |
406 Break (8E/F) | 2.0 HDi 110 |
406 Break (8E/F) | 2.0 HDi 90 |
406 Break (8E/F) | 2.1 TD 12V |
406 Break (8E/F) | 2.2 HDi |
406 Break (8E/F) | 2.2 ( |
406 Break (8E/F) | 1.8 ( |
406 (8B) | 1.8 16V |
406 (8B) | 2.0 16V |
406 (8B) | 2.0 Turbo |
406 (8B) | 3.0 24V |
406 (8B) | 3.0 V6 |
406 (8B) | 1.9 D |
406 (8B) | 1.9 TD |
406 (8B) | 2.0 16V HPi |
406 (8B) | 2.0 HDi 110 |
406 (8B) | 2.0 HDi 90 |
406 (8B) | 2.1 TD 12V |
406 (8B) | 2.2 HDi |
406 (8B) | 2.2 ( |
406 (8B) | 1.6 ( |
406 (8B) | 1.8 ( |
406 Coupe (8C) | 2.0 16V |
406 Coupe (8C) | 3.0 V6 |
406 Coupe (8C) | 3.0 V6 24V |
406 Coupe (8C) | 2.2 HDi |
406 Coupe (8C) | 2.2 ( |
Поколение | Модификация |
---|---|
108 | 1.2 |
Поколение | Модификация |
---|---|
EXPERT Van (222) | 1.9 D |
EXPERT Van (222) | 1.9 D 70 |
EXPERT Van (222) | 1.9 TD |
EXPERT Van (222) | 2.0 ( |
EXPERT Van (222) | 2.0 HDi |
EXPERT Van (222) | 1.6 ( |
EXPERT Van (222) | 1.8 ( |
EXPERT Platform/Chassis (223) | 1.9 D |
EXPERT Platform/Chassis (223) | 1.9 TD |
EXPERT Platform/Chassis (223) | 2.0 HDi |
EXPERT Platform/Chassis (223) | 1.6 ( |
EXPERT Bus (V_) | 2.0 BlueHDi 150 |
EXPERT Van (V_) | 2.0 BlueHDi 150 |
EXPERT Van (V_) | 2.0 BlueHDi 150 AWD |
EXPERT Van (V_) | 2.0 BlueHDi 180 |
EXPERT (224_) | 1.9 D |
EXPERT (224_) | 1.9 TD |
EXPERT (224_) | 2.0 ( |
EXPERT (224_) | 2.0 HDi |
EXPERT (224_) | 2.0 HDI 16V |
EXPERT (224_) | 1.6 ( |
EXPERT (224_) | 1.8 ( |
Поколение | Модификация |
---|---|
605 (6B) | 3.0 V6 |
605 (6B) | 2.0 ( |
605 (6B) | 2.0 16V |
605 (6B) | 2.0 Turbo |
605 (6B) | 2.1 D |
605 (6B) | 2.1 TD 12V |
605 (6B) | 2.1 Turbo Diesel |
605 (6B) | 3.0 |
Поколение | Модификация |
---|---|
407 (6D_) | 1.8 16V |
407 (6D_) | 2.0 ( |
407 (6D_) | 2.0 16V |
407 (6D_) | 2.2 16V |
407 (6D_) | 3.0 |
407 (6D_) | 2.0 HDi |
407 (6D_) | 2.2 HDi |
407 (6D_) | 2.2 ( |
407 (6D_) | 1.8 ( |
407 Coupe (6C_) | 2.2 16V |
407 Coupe (6C_) | 3.0 V6 |
407 Coupe (6C_) | 2.0 HDi |
407 Универсал (6E_) | 1.8 16V |
407 Универсал (6E_) | 2.0 ( |
407 Универсал (6E_) | 2.2 16V |
407 Универсал (6E_) | 3.0 |
407 Универсал (6E_) | 2.0 16V |
407 Универсал (6E_) | 2.0 HDi |
407 Универсал (6E_) | 2.2 HDi |
407 Универсал (6E_) | 2.2 ( |
407 Универсал (6E_) | 1.8 ( |
Поколение | Модификация |
---|---|
607 (9D, 9U) | 2.0 ( |
607 (9D, 9U) | 2.2 16V |
607 (9D, 9U) | 3.0 V6 24V |
607 (9D, 9U) | 2.0 HDi |
607 (9D, 9U) | 2.2 HDi |
Поколение | Модификация |
---|---|
508 I (8D_) | 2.0 HDi |
508 I (8D_) | 2.0 HDi Hybrid4 AWC |
508 I (8D_) | 2.2 HDi |
508 I (8D_) | 2.0 BlueHDi 150 |
508 I (8D_) | 2.0 BlueHDi 180 |
508 Универсал I (8E_) | 2.0 HDi |
508 Универсал I (8E_) | 2.0 HDi RXH Hybrid4 |
508 Универсал I (8E_) | 2.2 HDi |
508 Универсал I (8E_) | 2.0 BlueHDi 150 |
508 Универсал I (8E_) | 2.0 BlueHDi 180 |
508 Универсал I (8E_) | 2.0 HDi 180 RXH |
508 Универсал I (8E_) | 1.6 ( |
Поколение | Модификация |
---|---|
807 (EB_) | 2.0 ( |
807 (EB_) | 3.0 V6 |
807 (EB_) | 2.0 16V |
807 (EB_) | 2.0 HDi |
807 (EB_) | 2.2 HDi |
807 (EB_) | 2.2 ( |
Поколение | Модификация |
---|---|
TRAVELLER Bus (V_) | 2.0 BlueHDi 150 |
TRAVELLER Bus (V_) | 2.0 BlueHDi 150 AWD |
TRAVELLER Bus (V_) | 2.0 BlueHDi 180 |
Поколение | Модификация |
---|---|
806 (221) | 2.0 Turbo |
806 (221) | 2.0 ( |
806 (221) | 1.9 TD |
806 (221) | 2.0 16V |
806 (221) | 2.0 HDi |
806 (221) | 2.0 HDI 16V |
806 (221) | 2.1 TD 12V |
806 (221) | 1.8 ( |
Поколение | Модификация |
---|---|
LAGUNA I (B56_, 556_) | 1.8 16V |
LAGUNA I (B56_, 556_) | 2.0 ( |
LAGUNA I (B56_, 556_) | 2.0 16V |
LAGUNA I (B56_, 556_) | 3.0 |
LAGUNA I (B56_, 556_) | 3.0 24V |
LAGUNA I (B56_, 556_) | 1.8 ( |
LAGUNA I Grandtour (K56_) | 1.8 16V |
LAGUNA I Grandtour (K56_) | 2.0 ( |
LAGUNA I Grandtour (K56_) | 2.0 16V |
LAGUNA I Grandtour (K56_) | 3.0 |
LAGUNA I Grandtour (K56_) | 3.0 24V |
LAGUNA I Grandtour (K56_) | 1.8 ( |
LAGUNA II (BG0/1_) | 1.8 16V |
LAGUNA II (BG0/1_) | 2.0 16V |
LAGUNA II (BG0/1_) | 2.9 V6 24V |
LAGUNA II (BG0/1_) | 3.0 V6 24V |
LAGUNA II Grandtour (KG0/1_) | 1.8 16V |
LAGUNA II Grandtour (KG0/1_) | 2.0 16V |
LAGUNA II Grandtour (KG0/1_) | 3.0 V6 24V |
Поколение | Модификация |
---|---|
TRAFIC Bus (TXW) | 1.9 D |
TRAFIC Bus (TXW) | 2.0 ( |
TRAFIC Bus (TXW) | 2.2 ( |
TRAFIC Van (TXX) | 1.9 D |
TRAFIC Van (TXX) | 2.0 ( |
TRAFIC Van (TXX) | 2.2 AWD ( |
TRAFIC Van (TXX) | 2.2 ( |
TRAFIC Van (TXX) | 1.4 |
Поколение | Модификация |
---|---|
ESPACE III (JE0_) | 2.0 ( |
ESPACE III (JE0_) | 2.0 16V |
ESPACE III (JE0_) | 3.0 |
ESPACE III (JE0_) | 3.0 V6 24V |
ESPACE II (J/S63_) | 2.0 ( |
ESPACE II (J/S63_) | 2.2 AWD ( |
ESPACE II (J/S63_) | 2.8 V6 |
ESPACE II (J/S63_) | 2.2 ( |
Поколение | Модификация |
---|---|
SAFRANE II (B54_) | 2.0 16V |
SAFRANE II (B54_) | 2.5 20V |
SAFRANE II (B54_) | 2.9 24V |
SAFRANE II (B54_) | 3.0 V6 |
SAFRANE I (B54_) | 2.0 12V |
SAFRANE I (B54_) | 3.0 Biturbo AWD |
